Current Conditions
72°F
22.2°C
KLWC · MVFR
Wind Direction & Speed
050° (NE) at 6 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Broken at 2300ft
Temperature / Dewpoint
72°F / 62°F DP
22.2°C / 16.7°C
Altimeter Setting
30.14"
Flight Category
MVFR — Marginal VFR
Temperature / Dewpoint (Precise)
72.0°F (22.2°C) / 62.1°F (16.7°C)
Station Type
Automated, no precipitation discriminator
SPECI KLWC 291810Z AUTO 05006KT 10SM BKN023 22/17 A3014 RMK AO1 T02220167
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
10/29 18:10Z 72°F 62°F NE6kt 10+ BKN023 MVFR
10/29 17:52Z 70°F 61°F E7kt 10+ SCT VFR
10/29 16:52Z 70°F 61°F VRB4kt 10+ OVC019 MVFR
10/29 15:52Z 68°F 60°F E3kt 10+ OVC020 MVFR
10/29 14:52Z 67°F 60°F E4kt 8.0SM BKN022 MVFR
10/29 13:52Z 59°F 58°F CALM 8.0SM CLR VFR
10/29 12:52Z 55°F 55°F CALM 7.0SM CLR VFR
10/29 11:52Z 57°F 56°F CALM 9.0SM CLR VFR
10/29 10:52Z 60°F 57°F CALM 10+ SCT VFR
10/29 09:52Z 62°F 57°F SE4kt 10+ BKN044 VFR
10/29 08:52Z 65°F 57°F CALM 10+ OVC050 VFR
10/29 07:52Z 63°F 56°F NE4kt 10+ CLR VFR
10/29 06:52Z 65°F 55°F S6kt 10+ CLR VFR
10/29 05:52Z 66°F 55°F S7kt 10+ CLR VFR
10/29 04:52Z 67°F 55°F S6kt 10+ CLR VFR
10/29 03:52Z 68°F 54°F S7kt 10+ CLR VFR
10/29 02:52Z 69°F 55°F S9kt 10+ CLR VFR
10/29 01:52Z 71°F 55°F S11G20kt 10+ CLR VFR
10/29 00:52Z 71°F 56°F S8kt 10+ CLR VFR
10/28 23:52Z 73°F 56°F S12kt 10+ CLR VFR
10/28 22:52Z 77°F 57°F S12G27kt 10+ CLR VFR
10/28 21:52Z 79°F 58°F S13G25kt 10+ CLR VFR
10/28 20:52Z 80°F 58°F S15G26kt 10+ CLR VFR
10/28 19:52Z 81°F 59°F S15G27kt 10+ CLR VFR
Page 1